Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217471053 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217471053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Carbon Steel |
|---|---|
| Size | 1 Pack |
| Color | Blue |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Blue |
| Base Color | Blue |
| Brand Name | villertech |
| Style Name | Modern |
| Is Foldable | No |
| Handle Color | Alloy Steel |
| Manufacturer | villertech |
| Table Design | End Table |
| Material Type | Metal, Plastic |
| Handle Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 16.9 x 16.9 x 21.25 inches |
| Number of Items | 1 |
| Frame Joint Type | welded |
| Furniture Finish | Alloy Steel |
| Seating Capacity | 1 |
| Required Assembly | Yes |
| Top Material Type | Plastic |
| Handle Finish Type | Powder Coated |
| Is Stain Resistant | No |
| Frame Material Type | Plastic+Metal |
| Included Components | Assembly Guide |
| Age Range Description | Child |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 16.9"D x 16.9"W x 21.25"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Bedroom, Living room, Garden, Patio, Balcony; Nightstand, Coffee end table, Casual table |
| Maximum Weight Recommendation | 4.4 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form