Limited Time Sale$64.84 cheaper than the new price!!
| Management number | 215188734 | Release Date | 2026/04/12 | List Price | $43.23 | Model Number | 215188734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198387002264 |
|---|---|
| Base | Polyester |
| Size | Large |
| Color | Blue |
| Shape | Square |
| Seasons | 3 Season |
| Occupancy | 1 Person |
| Brand Name | OutdoorMaster |
| Model Name | 804987 |
| Sport Type | Camping & Hiking |
| Style Name | Modern |
| Floor Width | 51 Inches |
| Form Factor | Dome or Tunnel |
| Item Weight | 11.5 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 55 Inches |
| Manufacturer | OutdoorMaster |
| Model Number | 804987 |
| Is Waterproof | true |
| Material Type | Polyester |
| Item Type Name | Privacy Shower Tent |
| Maximum Height | 230 Centimeters |
| Stake Material | Steel" or "Plastic |
| Number Of Doors | 1 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Number of Stakes | 4 |
| Rainfly Material | 2000mm Polyester |
| Installation Type | Free Standing |
| Number Of Pockets | 3 |
| Number Of Windows | 1 |
| Occupant Capacity | 1 |
| Pole Material Type | Aluminum |
| Additional Features | Rainproof |
| Included Components | Privacy Shower Tent |
| Tent Floor Material | Polyethylene |
| Is Assembly Required | No |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 804987 |
| Item Dimensions L x W x H | 55"L x 55"W x 90"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 2000 mm |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form