Limited Time Sale$14.69 cheaper than the new price!!
| Management number | 216797356 | Release Date | 2026/04/19 | List Price | $9.80 | Model Number | 216797356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 885700191483 732894035126 732894400399 |
|---|---|
| Color | Black |
| Flavor | BioAstin Supreme |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nutrex Hawaii |
| Unit Count | 60 Count |
| Dosage Form | Softgels |
| Item Weight | 0.18 Pounds |
| Manufacturer | Nutrex Hawaii |
| Model Number | 732894035126 |
| Container Type | Bottle, Canister |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Eye Health Support, Immune Support, Inflammation Management |
| Material Features | GMO Free, Vegan |
| Material Type Free | en_AE |
| Special Ingredients | Astaxanthin |
| Allergen Information | Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | 732894035126 |
| Global Trade Identification Number | 00732894035126, 00732894400399 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form