Limited Time Sale$45.89 cheaper than the new price!!
| Management number | 216110365 | Release Date | 2026/04/19 | List Price | $30.60 | Model Number | 216110365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| Size | 18x9.50-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 7 Inches |
| Brand Name | MaxAuto |
| Load Index | 82.0 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 5 Millimeters |
| Manufacturer | MaxAuto |
| Speed Rating | A3 |
| Item Diameter | 18.19 Inches |
| Load Capacity | 1050 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 18 inches |
| Maximum Pressure | 24 Pound per Square Inch |
| Tire Aspect Ratio | 0.52 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form