Limited Time Sale$50.87 cheaper than the new price!!
| Management number | 213894186 | Release Date | 2026/04/12 | List Price | $33.91 | Model Number | 213894186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lexani Quattro Tempo Tour AW is an all-weather tire for passenger cars and sedans. It offers solid all-weather traction, enhanced handling, and strong winter grip. The tire comes with a 50,000-mile limited manufacturer tread life warranty.
| Ply | 8-Ply |
|---|---|
| UPC | 810188622990 |
| Size | P225/45R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Lexani |
| Load Index | 95 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Lexani |
| Speed Rating | V |
| Item Diameter | 26 Inches |
| Load Capacity | 16 ounces |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 Inches |
| Item Type Name | Tires |
| Item Dimensions | 25 x 7 x 25 inches |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 70,000 Mile Limited Warranty |
| Global Trade Identification Number | 00810188622990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form