Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 216807709 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216807709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginseng |
|---|---|
| Item Form | Teabags |
| Brand Name | guluxly |
| Unit Count | 20 Count |
| Item Volume | 16.9 Fluid Ounces |
| Part Number | TW-V1YV-AJCJ |
| Tea Variety | Ginseng |
| Manufacturer | guluxly |
| Container Type | Bag |
| Each Unit Count | 20 |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 20 |
| Product Benefits | Boost Energy & Kidney Support, Enhance Overall Health, Pleasant Flavor |
| Special Ingredients | Ginseng, Wolfberry, Maca, Yam, Red Dates, Polygonatum Sibiricum |
| Allergen Information | Allergen-Free |
| Age Range Description | Adults only |
| Sweetness Description | slightly sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form