Limited Time Sale$12.53 cheaper than the new price!!
| Management number | 217174130 | Release Date | 2026/04/19 | List Price | $8.35 | Model Number | 217174130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ChargerCity Portable Dashboard Friction Mount is design with Simple Flexibility in mind. Mount offers an non skid base that molds to fit any dash. Comptible with all 17mm Ball Socket Cradles. Compatible GPS cradle that came with your GPS but not limited to models below dēzl 570 580 LMT OTR500 610 700 710 babyCam Drive 50 51 LM 52 53 60 61 DriveSmart 50 51 55 60 61 65 66 70LMT 76 DriveTrack 71 Nuvi 2497 2539 2557 2558 2559 2577 2589 2597 2598 2599 2639 2689 2695 42 44 52 54 55 56 57 58 65 66 67 68 RV 660 770 780 795 Compatible with all 17mm Ball Socket Cradles
| UPC | 186589001079 |
|---|---|
| Brand | ChargerCity |
| Color | Black |
| Model Name | MT_DSH03 |
| Unit Count | 15.0 Ounce |
| Item Weight | 8.8 ounces |
| Manufacturer | ChargerCity |
| Model Number | MT_DSH03 |
| Mounting Type | Dashboard |
| Item Dimensions | 7 x 7 x 1 inches |
| Mfr Part Number | MT_DSH03 |
| Compatible Devices | Cradle for OTR500 610 700 710, Drive DriveSmart Cradle for 50 51 52 54 55 56 57 57LM 58 58LM 60 61 65 66 67 68 2558 2595 2597 2598 2599 LMT LM GPS, NUVI DRIVE DRIVESMART GPS w/17mm Ball Cradle (Cradle Not included) |
| Enclosure Material | Metal Bean Bag Friction Mount |
| Additional Features | Friction Mount |
| Water Resistance Level | Water Repellent |
| Compatible Phone Models | Garmin Dezl OTR RV 5 inch 6 Inch 7 inch GPS, Garmin DriveSmart 5" 6" 7" Screen GPS Cradles, Garmin Nuvi Drive DriveSmart GPS 50 51 52 54 55 56 57 57LM 58 58LM 60 61 65 66 67 68 2558 2595 2597 2598 2599 LMT LM GPS |
| Weight Capacity Maximum | 2 Pounds |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form