Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215717174 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215717174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395015502 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Ounces |
| Manufacturer | Carlson Labs |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 60 |
| Product Benefits | Softening |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 1550 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form